Most Recent Nolanville Homes For Sale
| View All Nolanville Homes For Sale | ||
|
1219 E Avenue H, Nolanville, TX 76559 | $118,500 4 beds 2 baths |
|
111 Gehler Cir, Nolanville, TX 76559 | $194,950 4 beds 2 baths |
|
174 Wyatt Earp Loop, Nolanville, TX 76559 | $245,000 4 beds 2.5 baths |
Real Estate Resources |
Nolanville Apartments
There are 177 apartments found in and near the Nolanville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings